发表于:2006-11-08 15:46只看该作者
2楼
热烈欢迎
今日不做单,明日徒伤悲?
发表于:2006-11-08 15:47只看该作者
3楼
恭喜啊
人活着---是为了享受生活!
发表于:2006-11-08 15:48只看该作者
4楼
欢迎加入韬客大家庭:handshake
今日不做单,明日徒伤悲?
发表于:2006-11-08 15:50只看该作者
5楼
怎么回事? 不能法帖
发表于:2006-11-08 15:50只看该作者
6楼
原帖由 zzkzzk111 于 2006-11-8 23:45 发表 哎,看了半年的韬客今天终于能发帖了
今作古时,古亦今;古作今时,今亦古。
发表于:2006-11-08 15:50只看该作者
7楼
原帖由 singaporepo 于 2006-11-8 23:50 发表 怎么回事? 不能法帖
今日不做单,明日徒伤悲?
8楼
原帖由 sky369 于 2006-11-8 23:50 发表
9楼
3214523 2006/06/02 22:35 balance Wire Dep - AL 489.00
3221142 2006/06/05 18:49 sell 0.10 eurusd 1.2954 0.0000 0.0000 2006/06/06 03:27 1.2905 0.00 0.77 49.00
3223632 2006/06/06 03:29 sell limit 0.10 eurusd 1.2926 0.0000 0.0000 2006/06/06 07:43 1.2889 cancelled
3225335 2006/06/06 09:22 sell 0.10 eurusd 1.2912 0.0000 0.0000 2006/06/06 12:56 1.2895 0.00 0.00 17.00
3227495 2006/06/06 13:14 sell 0.10 eurusd 1.2875 0.0000 0.0000 2006/06/06 13:35 1.2873 0.00 0.00 2.00
3228090 2006/06/06 14:14 buy 0.10 usdjpy 112.36 0.00 112.37 2006/06/06 14:23 112.37 0.00 0.00 0.88
3228508 2006/06/06 15:13 sell 0.10 eurusd 1.2853 0.0000 0.0000 2006/06/06 15:16 1.2843 0.00 0.00 10.00
3228681 2006/06/06 15:20 sell 0.10 eurusd 1.2841 0.0000 1.2833 2006/06/06 15:33 1.2833 0.00 0.00 8.00
3228020 2006/06/06 14:01 sell 0.10 eurusd 1.2867 1.2843 1.2790 2006/06/06 16:59 1.2843 0.00 0.00 24.00
3230158 2006/06/06 17:34 sell 0.10 eurusd 1.2830 0.0000 0.0000 2006/06/06 17:47 1.2818 0.00 0.00 12.00
3230553 2006/06/06 18:06 buy 0.10 gbpusd 1.8602 0.0000 0.0000 2006/06/06 18:12 1.8603 0.00 0.00 1.00
3230681 2006/06/06 18:19 buy 0.10 gbpusd 1.8597 0.0000 0.0000 2006/06/06 18:21 1.8601 0.00 0.00 4.00
3231143 2006/06/06 19:09 buy 0.10 gbpusd 1.8614 0.0000 1.8620 2006/06/06 19:38 1.8620 0.00 0.00 6.00
3232682 2006/06/07 02:49 buy 0.10 usdjpy 113.14 0.00 113.14 2006/06/07 07:45 113.09 0.00 0.00 -4.43
3232665 2006/06/07 02:44 buy 0.10 usdjpy 113.17 0.00 114.10 2006/06/07 09:46 113.42 0.00 0.00 22.04
3234493 2006/06/07 09:58 buy 0.20 eurusd 1.2794 0.0000 0.0000 2006/06/07 10:23 1.2794 0.00 0.00 0.00
3235696 2006/06/07 11:24 sell 0.20 eurusd 1.2816 0.0000 0.0000 2006/06/07 12:04 1.2818 0.00 0.00 -4.00
3235401 2006/06/07 11:06 buy 0.20 eurusd 1.2824 0.0000 0.0000 2006/06/07 12:27 1.2822 0.00 0.00 -4.00
3236507 2006/06/07 13:26 sell 0.20 gbpusd 1.8635 0.0000 1.8630 2006/06/07 13:40 1.8630 0.00 0.00 10.00
3236675 2006/06/07 13:45 sell 0.20 gbpusd 1.8618 0.0000 0.0000 2006/06/07 13:49 1.8617 0.00 0.00 2.00
3236846 2006/06/07 14:04 sell stop 0.10 gbpusd 1.2845 0.0000 0.0000 2006/06/07 15:05 1.8587 cancelled
3237683 2006/06/07 15:18 sell 0.10 eurusd 1.2790 1.2805 1.2710 2006/06/07 16:17 1.2787 0.00 0.00 3.00
3234425 2006/06/07 09:54 sell 0.20 eurusd 1.2782 1.2782 0.0000 2006/06/07 16:30 1.2782 0.00 0.00 0.00
3238279 2006/06/07 16:31 sell 0.10 eurusd 1.2778 1.2778 0.0000 2006/06/07 16:41 1.2778 0.00 0.00 0.00
3237693 2006/06/07 15:20 sell 0.10 eurusd 1.2787 1.2780 1.2700 2006/06/07 16:43 1.2780 0.00 0.00 7.00
3238288 2006/06/07 16:31 sell 0.10 eurusd 1.2777 1.2780 0.0000 2006/06/07 16:43 1.2780 0.00 0.00 -3.00
3238487 2006/06/07 16:45 sell 0.10 eurusd 1.2767 1.2779 0.0000 2006/06/07 17:08 1.2779 0.00 0.00 -12.00
3238492 2006/06/07 16:45 sell 0.10 eurusd 1.2767 1.2783 0.0000 2006/06/07 17:09 1.2783 0.00 0.00 -16.00
3238464 2006/06/07 16:45 sell 0.10 eurusd 1.2769 1.2786 0.0000 2006/06/07 17:10 1.2786 0.00 0.00 -17.00
3238916 2006/06/07 17:18 sell 0.10 eurusd 1.2785 0.0000 0.0000 2006/06/07 17:32 1.2776 0.00 0.00 9.00
3238943 2006/06/07 17:19 sell 0.10 eurusd 1.2781 0.0000 0.0000 2006/06/07 17:34 1.2775 0.00 0.00 6.00
3238981 2006/06/07 17:24 sell 0.10 eurusd 1.2775 1.2787 0.0000 2006/06/07 18:16 1.2787 0.00 0.00 -12.00
3239108 2006/06/07 17:38 sell stop 0.10 eurusd 1.2755 1.2770 1.2710 2006/06/07 18:23 1.2798 cancelled
3239564 2006/06/07 18:38 sell 0.10 eurusd 1.2794 0.0000 0.0000 2006/06/07 18:51 1.2806 0.00 0.00 -12.00
3240059 2006/06/07 20:07 sell 0.10 eurusd 1.2804 0.0000 1.2800 2006/06/07 20:14 1.2802 0.00 0.00 2.00
3239568 2006/06/07 18:39 sell 0.10 eurusd 1.2794 1.2833 1.2793 2006/06/07 21:12 1.2793 0.00 0.00 1.00
3240066 2006/06/07 20:10 sell limit 0.10 eurusd 1.2815 0.0000 1.2802 2006/06/08 00:18 1.2790 cancelled
3240604 2006/06/08 00:20 sell stop 0.10 eurusd 1.2750 0.0000 0.0000 2006/06/08 03:05 1.2797 cancelled
3242374 2006/06/08 09:34 sell 0.20 eurusd 1.2772 0.0000 0.0000 2006/06/08 09:42 1.2771 0.00 0.00 2.00
3240601 2006/06/08 00:19 sell stop 0.10 eurusd 1.2758 1.2778 1.2723 2006/06/08 10:09 1.2762 cancelled
3242601 2006/06/08 09:55 sell 0.10 eurusd 1.2775 1.2770 0.0000 2006/06/08 10:16 1.2770 0.00 0.00 5.00
3242614 2006/06/08 09:58 sell 0.10 eurusd 1.2773 1.2772 0.0000 2006/06/08 10:22 1.2756 0.00 0.00 17.00
3242963 2006/06/08 10:21 sell 0.20 eurusd 1.2748 0.0000 0.0000 2006/06/08 10:28 1.2763 0.00 0.00 -30.00
3242967 2006/06/08 10:21 sell 0.20 eurusd 1.2751 0.0000 0.0000 2006/06/08 10:28 1.2764 0.00 0.00 -26.00
3221239 2006/06/05 19:06 buy 0.10 eurusd 1.2963 1.2750 1.2966 2006/06/08 10:42 1.2750 0.00 -4.88 -213.00
3236172 2006/06/07 12:28 buy 0.20 eurusd 1.2824 1.2749 1.2825 2006/06/08 10:42 1.2749 0.00 -5.85 -150.00
一个星期亏到190多:(
10楼
3243443 2006/06/08 10:56 buy 0.10 eurusd 1.2757 1.2746 0.0000 2006/06/08 11:07 1.2758 0.00 0.00 1.00
3243996 2006/06/08 11:37 buy 0.10 gbpusd 1.8494 1.8470 1.8499 2006/06/08 12:07 1.8496 0.00 0.00 2.00
3245705 2006/06/08 15:28 buy limit 0.10 eurusd 1.2710 1.2700 0.0000 2006/06/08 15:31 1.2711 cancelled
3246243 2006/06/08 15:44 buy limit 0.10 eurusd 1.2608 0.0000 0.0000 2006/06/08 16:48 1.2635 cancelled
3247132 2006/06/08 16:35 buy 0.10 eurusd 1.2644 0.0000 1.2651 2006/06/08 16:59 1.2646 0.00 0.00 2.00
3247511 2006/06/08 17:00 buy limit 0.10 eurusd 1.2628 0.0000 0.0000 2006/06/08 17:42 1.2647 cancelled
3247934 2006/06/08 17:42 buy 0.10 eurusd 1.2648 0.0000 1.2651 2006/06/08 19:05 1.2651 0.00 0.00 3.00
3250248 2006/06/09 03:34 sell 0.10 eurusd 1.2648 0.0000 1.2642 2006/06/09 03:40 1.2646 0.00 0.00 2.00
3250316 2006/06/09 03:57 buy 0.10 gbpusd 1.8435 0.0000 1.8441 2006/06/09 04:11 1.8435 0.00 0.00 0.00
3250975 2006/06/09 07:50 sell 0.10 eurusd 1.2639 0.0000 1.2610 2006/06/09 09:22 1.2632 0.00 0.00 7.00
3251518 2006/06/09 09:31 sell limit 0.10 eurusd 1.2686 1.2706 0.0000 2006/06/09 13:35 1.2664 cancelled
3253438 2006/06/09 14:30 buy 0.10 usdcad 1.1116 1.1110 0.0000 2006/06/09 14:53 1.1121 0.00 0.00 4.49
3254546 2006/06/09 15:40 sell 0.10 eurusd 1.2607 0.0000 0.0000 2006/06/09 15:42 1.2618 0.00 0.00 -11.00
3255258 2006/06/09 16:22 buy limit 0.10 usdcad 1.1053 0.0000 1.1071 2006/06/09 17:53 1.1079 cancelled
3257186 2006/06/09 22:02 buy 0.10 usdcad 1.1063 0.0000 1.1070 2006/06/09 22:27 1.1070 0.00 0.00 6.32
3261812 2006/06/12 14:45 buy 0.10 eurusd 1.2580 1.2576 1.2586 2006/06/12 14:50 1.2576 0.00 0.00 -4.00
3263279 2006/06/12 17:27 sell 0.10 eurusd 1.2606 0.0000 1.2582 2006/06/12 17:45 1.2601 0.00 0.00 5.00
3263923 2006/06/12 20:22 buy 0.10 usdcad 1.0978 1.0925 1.0982 2006/06/12 21:25 1.0982 0.00 0.00 3.64
3265783 2006/06/13 03:17 sell 0.10 eurusd 1.2594 0.0000 1.2583 2006/06/13 03:37 1.2590 0.00 0.00 4.00
3273557 2006/06/13 19:17 sell 0.10 gbpjpy 211.67 0.00 0.00 2006/06/13 21:04 211.39 0.00 0.00 24.29
3281193 2006/06/14 16:38 sell 0.10 eurusd 1.2630 0.0000 1.2595 2006/06/14 19:29 1.2625 0.00 0.00 5.00
3282592 2006/06/14 19:58 sell 0.10 eurusd 1.2626 1.2665 1.2616 2006/06/14 20:25 1.2619 0.00 0.00 7.00
3283856 2006/06/15 03:33 sell 0.10 eurjpy 144.94 0.00 144.94 2006/06/15 08:03 144.98 0.00 0.00 -3.48
3282525 2006/06/14 19:41 sell limit 0.10 gbpusd 1.8587 0.0000 1.8560 2006/06/15 15:58 1.8484 cancelled
3287411 2006/06/15 15:57 sell stop 0.10 gbpusd 1.8473 1.8480 1.8460 2006/06/15 16:01 1.8525 cancelled
3289136 2006/06/15 18:11 sell 0.10 usdcad 1.1181 0.0000 1.1173 2006/06/15 18:19 1.1179 0.00 0.00 1.78
3289352 2006/06/15 18:36 buy 0.10 gbpusd 1.8474 0.0000 1.8484 2006/06/15 19:02 1.8481 0.00 0.00 7.00
3289761 2006/06/15 19:46 sell 0.10 eurjpy 145.17 0.00 145.08 2006/06/15 21:26 145.10 0.00 0.00 6.08
3289971 2006/06/16 12:46 sell 0.10 gbpjpy 213.02 0.00 212.84 2006/06/16 14:26 213.00 0.00 0.00 1.73
3294253 2006/06/16 17:03 buy 0.10 eurusd 1.2624 0.0000 0.0000 2006/06/16 17:13 1.2628 0.00 0.00 4.00
3294292 2006/06/16 17:08 buy 0.10 eurusd 1.2625 0.0000 0.0000 2006/06/16 18:05 1.2634 0.00 0.00 9.00
3294764 2006/06/16 18:20 sell 0.10 eurusd 1.2640 1.2660 0.0000 2006/06/16 18:32 1.2629 0.00 0.00 11.00
3294198 2006/06/16 16:59 sell 0.10 eurusd 1.2620 0.0000 1.2610 2006/06/16 18:33 1.2631 0.00 0.00 -11.00
3294962 2006/06/16 18:53 buy 0.10 eurusd 1.2625 0.0000 1.2633 2006/06/16 19:16 1.2627 0.00 0.00 2.00
3295175 2006/06/16 19:50 sell 0.10 usdjpy 115.19 0.00 115.13 2006/06/16 19:52 115.15 0.00 0.00 3.47
3296096 2006/06/19 03:04 sell 0.10 usdjpy 115.35 0.00 115.30 2006/06/19 03:18 115.30 0.00 0.00 4.33
3298794 2006/06/19 14:29 buy 0.10 usdjpy 115.52 115.52 0.00 2006/06/19 15:09 115.56 0.00 0.00 3.46
3299764 2006/06/19 16:52 sell 0.10 eurusd 1.2566 0.0000 1.2558 2006/06/19 17:10 1.2561 0.00 0.00 5.00
3300232 2006/06/19 17:53 buy 0.10 eurusd 1.2557 0.0000 1.2570 2006/06/19 18:07 1.2567 0.00 0.00 10.00
3300563 2006/06/19 18:41 buy 0.10 eurusd 1.2560 0.0000 1.2568 2006/06/19 18:56 1.2568 0.00 0.00 8.00
3299153 2006/06/19 15:33 buy 0.10 eurusd 1.2572 0.0000 1.2575 2006/06/19 18:58 1.2570 0.00 0.00 -2.00
3300680 2006/06/19 19:02 sell 0.10 eurusd 1.2576 0.0000 1.2560 2006/06/19 19:53 1.2568 0.00 0.00 8.00
3300921 2006/06/19 20:02 sell 0.10 eurusd 1.2576 0.0000 1.2569 2006/06/19 20:19 1.2569 0.00 0.00 7.00
3305886 2006/06/20 16:00 sell 0.10 eurusd 1.2565 0.0000 0.0000 2006/06/20 16:09 1.2561 0.00 0.00 4.00
3306324 2006/06/20 17:05 sell 0.10 eurusd 1.2572 0.0000 1.2565 2006/06/20 17:11 1.2569 0.00 0.00 3.00
3307082 2006/06/20 19:36 sell 0.10 eurusd 1.2587 0.0000 1.2568 2006/06/20 19:54 1.2585 0.00 0.00 2.00
3293744 2006/06/16 16:13 sell limit 0.10 gbpjpy 213.00 0.00 0.00 2006/06/20 20:20 211.68 cancelled
3307234 2006/06/20 20:07 sell 0.10 eurusd 1.2603 0.0000 1.2589 2006/06/20 20:54 1.2602 0.00 0.00 1.00
3307494 2006/06/20 20:57 sell 0.10 eurusd 1.2604 0.0000 1.2590 2006/06/20 21:51 1.2590 0.00 0.00 14.00
3307078 2006/06/20 19:36 sell 0.10 eurusd 1.2587 0.0000 1.2587 2006/06/20 21:52 1.2587 0.00 0.00 0.00
3308467 2006/06/21 04:51 sell 0.10 eurusd 1.2612 0.0000 1.2604 2006/06/21 09:37 1.2620 0.00 0.00 -8.00
3300710 2006/06/19 19:06 sell limit 0.10 eurusd 1.2668 0.0000 1.2630 2006/06/21 15:25 1.2632 cancelled
3309392 2006/06/21 09:38 buy 0.10 eurusd 1.2619 1.2621 1.2658 2006/06/21 16:21 1.2646 0.00 0.00 27.00
3283875 2006/06/21 15:18 sell 0.10 eurjpy 145.31 0.00 145.20 2006/06/21 17:03 145.30 0.00 0.00 0.86
3311805 2006/06/21 17:05 sell limit 0.10 eurjpy 145.60 0.00 145.30 2006/06/21 19:29 145.27 cancelled
3280937 2006/06/21 18:52 sell 0.10 eurusd 1.2648 1.2680 1.2639 2006/06/22 03:12 1.2667 0.00 2.07 -19.00
3313683 2006/06/22 03:19 buy stop 0.10 eurusd 1.2680 1.2660 1.2750 2006/06/22 03:49 1.2662 cancelled
3314145 2006/06/22 08:27 buy 0.10 eurusd 1.2665 1.2660 1.2675 2006/06/22 09:31 1.2672 0.00 0.00 7.00
3313724 2006/06/22 03:49 buy 0.10 eurusd 1.2662 1.2650 1.2746 2006/06/22 10:11 1.2650 0.00 0.00 -12.00
3308429 2006/06/21 04:39 sell 0.10 eurusd 1.2611 1.2670 1.2583 2006/06/22 12:16 1.2637 0.00 2.07 -26.00
3315228 2006/06/22 12:21 buy 0.10 eurusd 1.2634 0.0000 1.2638 2006/06/22 12:54 1.2638 0.00 0.00 4.00
3316946 2006/06/22 16:05 buy limit 0.10 eurusd 1.2555 0.0000 1.2572 2006/06/22 19:31 1.2591 cancelled
3319450 2006/06/23 01:30 buy 0.10 usdjpy 116.09 0.00 0.00 2006/06/23 01:57 116.11 0.00 0.00 1.72
3318290 2006/06/22 19:04 sell 0.10 usdjpy 115.93 0.00 115.91 2006/06/23 02:03 116.09 0.00 -1.44 -13.79
3319519 2006/06/23 02:01 buy 0.10 usdjpy 116.09 0.00 116.15 2006/06/23 02:10 116.12 0.00 0.00 2.58
3317644 2006/06/22 17:22 sell 0.10 usdjpy 115.90 0.00 115.07 2006/06/23 02:43 116.07 0.00 -1.44 -14.65
3319629 2006/06/23 02:45 buy 0.10 usdjpy 116.07 115.98 116.25 2006/06/23 03:18 116.10 0.00 0.00 2.58
3319482 2006/06/23 01:41 buy 0.10 usdjpy 116.13 115.98 116.16 2006/06/23 07:30 115.98 0.00 0.00 -12.94
3319510 2006/06/23 02:00 buy 0.10 usdjpy 116.10 115.91 116.50 2006/06/23 09:31 115.91 0.00 0.00 -16.40
3329698 2006/06/26 17:14 buy 0.10 eurusd 1.2551 0.0000 1.2553 2006/06/26 17:57 1.2553 0.00 0.00 2.00
3330132 2006/06/26 18:31 sell limit 0.10 eurjpy 146.50 0.00 146.20 2006/06/26 20:40 146.34 cancelled
3330684 2006/06/26 20:25 sell 0.10 eurusd 1.2590 1.2650 1.2580 2006/06/26 22:07 1.2580 0.00 0.00 10.00
3331731 2006/06/27 03:17 sell 0.10 eurusd 1.2610 1.2627 1.2588 2006/06/27 07:37 1.2598 0.00 0.00 12.00
3330531 2006/06/26 20:05 sell 0.10 eurusd 1.2571 0.0000 1.2597 2006/06/27 08:53 1.2597 0.00 0.72 -26.00
3344024 2006/06/29 16:08 buy stop 0.10 eurusd 1.2565 0.0000 1.2580 2006/06/29 16:11 1.2551 cancelled
3335093 2006/06/30 00:40 sell 0.10 eurusd 1.2668 0.0000 1.2660 2006/06/30 03:06 1.2665 0.00 0.00 3.00
发表于:2006-11-08 15:57只看该作者
11楼
原帖由 zzkzzk111 于 2006-11-8 23:55 发表 3214523 2006/06/02 22:35 balance Wire Dep - AL 489.00 3221142 2006/06/05 18:49 sell 0.10 eurusd 1.2954 0.0000 0.0000 2006/06/06 03:27 1.2905 0.00 0.77 49.00 3223632 2006/06/06 03:29 sell li ...
一手金箍棒 一手赢利单
发表于:2006-11-08 15:57只看该作者
12楼
原帖由 zzkzzk111 于 2006-11-8 23:57 发表 3243443 2006/06/08 10:56 buy 0.10 eurusd 1.2757 1.2746 0.0000 2006/06/08 11:07 1.2758 0.00 0.00 1.00 3243996 2006/06/08 11:37 buy 0.10 gbpusd 1.8494 1.8470 1.8499 2006/06/08 12:07 1.8496 0.00 ...
13楼
3356523 2006/07/03 14:26 sell 0.10 eurusd 1.2801 1.2800 0.0000 2006/07/03 17:01 1.2800 0.00 0.00 1.00
3357710 2006/07/03 17:24 sell 0.10 eurusd 1.2812 1.2810 0.0000 2006/07/03 18:13 1.2797 0.00 0.00 15.00
3359702 2006/07/04 04:22 sell 0.10 eurusd 1.2804 1.2827 1.2795 2006/07/04 05:39 1.2801 0.00 0.00 3.00
3362418 2006/07/04 18:17 buy 0.10 eurusd 1.2793 1.2778 1.2802 2006/07/04 20:55 1.2802 0.00 0.00 9.00
3363194 2006/07/05 01:12 buy 0.10 usdjpy 115.11 114.93 116.60 2006/07/05 02:37 115.16 0.00 0.00 4.34
3363621 2006/07/05 02:45 buy stop 0.10 usdjpy 115.30 115.08 116.60 2006/07/05 07:45 114.86 cancelled
3365431 2006/07/05 09:58 sell 0.10 gbpusd 1.8438 0.0000 1.8427 2006/07/05 10:03 1.8437 0.00 0.00 1.00
3365426 2006/07/05 09:57 sell 0.10 gbpusd 1.8436 1.8435 0.0000 2006/07/05 11:14 1.8422 0.00 0.00 14.00
3365377 2006/07/05 09:50 buy 0.10 gbpusd 1.8454 1.8430 1.8455 2006/07/05 11:28 1.8437 0.00 0.00 -17.00
3365962 2006/07/05 10:50 buy 0.10 eurusd 1.2754 1.2755 1.2800 2006/07/05 12:00 1.2755 0.00 0.00 1.00
3367650 2006/07/05 15:31 sell 0.10 eurusd 1.2744 1.2774 0.0000 2006/07/05 16:35 1.2744 0.00 0.00 0.00
3368335 2006/07/05 17:36 buy 0.10 eurusd 1.2710 1.2695 1.2728 2006/07/05 18:29 1.2727 0.00 0.00 17.00
3369606 2006/07/05 19:00 sell limit 0.10 eurjpy 147.30 0.00 147.15 2006/07/05 19:20 147.13 cancelled
3322722 2006/06/23 15:02 buy limit 0.10 eurusd 1.2713 0.0000 1.2723 2006/07/06 03:04 1.2729 cancelled
3370707 2006/07/06 04:42 sell 0.10 eurusd 1.2733 1.2760 1.2725 2006/07/06 05:01 1.2731 0.00 0.00 2.00
3370844 2006/07/06 05:45 sell 0.10 eurusd 1.2733 0.0000 1.2729 2006/07/06 06:12 1.2732 0.00 0.00 1.00
3369150 2006/07/05 17:51 sell limit 0.10 eurusd 1.2748 1.2756 0.0000 2006/07/06 09:29 1.2738 cancelled
3371341 2006/07/06 09:39 sell 0.10 eurusd 1.2737 0.0000 0.0000 2006/07/06 11:20 1.2726 0.00 0.00 11.00
3371473 2006/07/06 10:18 buy 0.10 eurusd 1.2744 0.0000 1.2746 2006/07/06 13:33 1.2731 0.00 0.00 -13.00
3379189 2006/07/07 15:51 buy 0.10 eurusd 1.2839 1.2825 0.0000 2006/07/07 15:58 1.2825 0.00 0.00 -14.00
3378039 2006/07/07 15:12 buy 0.10 eurusd 1.2782 0.0000 0.0000 2006/07/07 15:58 1.2817 0.00 0.00 35.00
3379700 2006/07/07 16:14 buy 0.10 eurusd 1.2824 0.0000 0.0000 2006/07/07 16:22 1.2826 0.00 0.00 2.00
3379712 2006/07/07 16:15 buy 0.10 eurusd 1.2828 0.0000 0.0000 2006/07/07 17:45 1.2828 0.00 0.00 0.00
3380305 2006/07/07 17:51 buy 0.10 usdjpy 113.94 0.00 114.12 2006/07/07 17:59 113.99 0.00 0.00 4.38
3380484 2006/07/07 18:29 buy 0.10 usdjpy 113.87 113.77 113.98 2006/07/07 18:35 113.98 0.00 0.00 9.65
3380397 2006/07/07 18:09 buy 0.10 usdjpy 113.94 113.70 114.10 2006/07/07 18:36 114.03 0.00 0.00 7.89
3380388 2006/07/07 18:06 buy 0.10 eurjpy 146.15 0.00 146.15 2006/07/07 19:29 146.15 0.00 0.00 0.00
3380782 2006/07/07 19:19 buy 0.10 usdjpy 113.86 113.77 113.97 2006/07/07 19:32 113.95 0.00 0.00 7.89
3380771 2006/07/07 19:17 buy 0.10 usdjpy 113.88 0.00 113.98 2006/07/07 19:33 113.94 0.00 0.00 5.26
3380845 2006/07/07 19:42 sell 0.10 eurusd 1.2824 0.0000 1.2821 2006/07/07 21:08 1.2821 0.00 0.00 3.00
3382452 2006/07/10 09:04 buy 0.10 eurusd 1.2796 1.2788 1.2805 2006/07/10 09:10 1.2805 0.00 0.00 9.00
3382654 2006/07/10 09:52 buy 0.10 eurusd 1.2791 1.2784 1.2805 2006/07/10 10:04 1.2797 0.00 0.00 6.00
3379879 2006/07/07 16:33 buy 0.10 eurusd 1.2832 0.0000 1.2853 2006/07/10 10:28 1.2807 0.00 -0.98 -25.00
3383152 2006/07/10 11:35 sell 0.10 eurusd 1.2805 1.2816 0.0000 2006/07/10 12:24 1.2796 0.00 0.00 9.00
3378038 2006/07/07 15:12 sell 0.10 eurusd 1.2781 1.2816 1.2780 2006/07/10 12:34 1.2780 0.00 0.77 1.00
3383540 2006/07/10 12:38 sell 0.10 eurusd 1.2777 0.0000 0.0000 2006/07/10 13:59 1.2774 0.00 0.00 3.00
3384256 2006/07/10 14:45 buy 0.10 eurusd 1.2756 1.2748 1.2766 2006/07/10 15:28 1.2748 0.00 0.00 -8.00
3384816 2006/07/10 15:52 buy 0.10 eurusd 1.2735 0.0000 0.0000 2006/07/10 15:56 1.2736 0.00 0.00 1.00
3383999 2006/07/10 14:07 sell 0.10 eurusd 1.2755 1.2747 1.2730 2006/07/10 16:20 1.2744 0.00 0.00 11.00
3383737 2006/07/10 16:35 buy 0.10 eurusd 1.2731 1.2715 1.2743 2006/07/10 16:53 1.2733 0.00 0.00 2.00
3385411 2006/07/10 16:54 buy limit 0.10 eurusd 1.2725 0.0000 1.2743 2006/07/10 17:02 1.2728 cancelled
3385497 2006/07/10 17:04 buy 0.10 eurusd 1.2729 0.0000 1.2743 2006/07/10 18:04 1.2740 0.00 0.00 11.00
3385070 2006/07/10 16:20 buy 0.10 eurusd 1.2744 0.0000 1.2753 2006/07/10 18:27 1.2744 0.00 0.00 0.00
3383965 2006/07/10 14:05 sell limit 0.10 eurusd 1.2760 0.0000 0.0000 2006/07/10 18:29 1.2746 cancelled
3385967 2006/07/10 18:27 sell 0.10 eurusd 1.2743 0.0000 1.2733 2006/07/10 18:49 1.2739 0.00 0.00 4.00
3383439 2006/07/10 12:31 buy 0.10 eurusd 1.2785 0.0000 1.2760 2006/07/10 19:03 1.2756 0.00 0.00 -29.00
3386113 2006/07/10 18:57 sell 0.10 eurusd 1.2749 1.2770 1.2739 2006/07/10 19:13 1.2746 0.00 0.00 3.00
3385940 2006/07/10 18:17 sell 0.10 eurusd 1.2741 0.0000 1.2739 2006/07/10 19:21 1.2741 0.00 0.00 0.00
3387371 2006/07/11 05:01 sell 0.10 eurusd 1.2745 1.2770 1.2739 2006/07/11 06:24 1.2739 0.00 0.00 6.00
3387284 2006/07/11 04:27 sell 0.10 eurusd 1.2740 1.2767 1.2737 2006/07/11 07:31 1.2739 0.00 0.00 1.00
3386274 2006/07/10 19:22 sell limit 0.10 eurusd 1.2758 0.0000 0.0000 2006/07/11 09:28 1.2723 cancelled
3391412 2006/07/11 17:57 sell 0.10 eurusd 1.2749 1.2758 0.0000 2006/07/11 18:10 1.2758 0.00 0.00 -9.00
3391509 2006/07/11 18:13 sell limit 0.10 eurusd 1.2760 1.2766 0.0000 2006/07/11 18:15 1.2755 cancelled
3391572 2006/07/11 18:20 sell 0.10 eurusd 1.2754 0.0000 0.0000 2006/07/11 18:45 1.2750 0.00 0.00 4.00
3391683 2006/07/11 18:54 sell limit 0.10 eurusd 1.2757 1.2765 0.0000 2006/07/11 19:04 1.2751 cancelled
3391686 2006/07/11 18:54 sell 0.10 eurusd 1.2752 1.2765 1.2741 2006/07/11 19:35 1.2746 0.00 0.00 6.00
3391733 2006/07/11 19:04 sell 0.10 eurusd 1.2751 1.2765 0.0000 2006/07/11 19:36 1.2746 0.00 0.00 5.00
3391879 2006/07/11 19:39 buy limit 0.10 usdjpy 114.16 0.00 0.00 2006/07/11 19:47 114.33 cancelled
3391868 2006/07/11 19:39 buy stop 0.10 eurusd 114.1700 113.7000 114.3300 2006/07/11 19:48 1.2748 cancelled
3391903 2006/07/11 20:20 sell 0.10 eurusd 1.2755 1.2768 1.2744 2006/07/11 20:25 1.2769 0.00 0.00 -14.00
3391899 2006/07/11 21:40 buy 0.10 usdjpy 114.17 113.90 114.33 2006/07/12 01:14 114.33 0.00 1.36 13.99
3393258 2006/07/12 04:05 buy 0.10 usdjpy 114.23 0.00 114.65 2006/07/12 04:30 114.27 0.00 0.00 3.50
3391906 2006/07/11 19:52 buy 0.10 usdjpy 114.30 114.02 114.36 2006/07/12 04:35 114.32 0.00 1.36 1.74
3393332 2006/07/12 04:42 sell 0.10 usdjpy 114.32 114.45 114.24 2006/07/12 04:58 114.45 0.00 0.00 -11.36
3393319 2006/07/12 04:56 buy 0.10 usdjpy 114.43 0.00 114.67 2006/07/12 05:13 114.40 0.00 0.00 -2.63
3393402 2006/07/12 05:00 sell 0.10 usdjpy 114.38 0.00 114.23 2006/07/12 06:06 114.36 0.00 0.00 1.74
