[原创]11月23日起记录
121楼 电梯直达
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H021: EUR/CHF EUR +12.5K 1.2891 Closed 1.2964
H022: EUR/CHF EUR +12.5K 1.2750 PO
H023: EUR/CHF EUR +12.5K 1.2920 PO
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH032: BUY USD/CHF 10K 0.96566 FH03x: BUY EUR/CHF 10K 1.27500 Pending Order revised
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H021: EUR/CHF EUR +12.5K 1.2891 Closed 1.2964
H022: EUR/CHF EUR +12.5K 1.2750 PO
H023: EUR/CHF EUR +12.5K 1.2920 PO
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH032: BUY USD/CHF 10K 0.96566 FH03x: BUY EUR/CHF 10K 1.27500 Pending Order revised
122楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2760 PO revised
H023: EUR/CHF EUR +12.5K 1.2920 PO Cancelled
H023: EUR/CHF EUR +12.5K 1.2850 Closed 1.2864
H024: EUR/CHF EUR +12.5K 1.2941 New
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH032: BUY USD/CHF 10K 0.96566 FH03x: BUY EUR/CHF 10K 1.27500 Pending Order
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2760 PO revised
H023: EUR/CHF EUR +12.5K 1.2920 PO Cancelled
H023: EUR/CHF EUR +12.5K 1.2850 Closed 1.2864
H024: EUR/CHF EUR +12.5K 1.2941 New
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH032: BUY USD/CHF 10K 0.96566 FH03x: BUY EUR/CHF 10K 1.27500 Pending Order
123楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2760 PO revised
H024: EUR/CHF EUR +12.5K 1.2941 New
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH032: BUY USD/CHF 10K 0.96566 FH03x: BUY EUR/CHF 10K 1.27500 Pending Order
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2760 PO revised
H024: EUR/CHF EUR +12.5K 1.2941 New
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH032: BUY USD/CHF 10K 0.96566 FH03x: BUY EUR/CHF 10K 1.27500 Pending Order
124楼
未列入单:
16460570 USD/JPY 10 B 82.242 82.661 41.9 50.69 .09 2011/1/19 15:35 2011/1/20 21:36
16460570 USD/JPY 10 B 82.242 82.661 41.9 50.69 .09 2011/1/19 15:35 2011/1/20 21:36
韬客社区www.talkfx.co
125楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2900 PO revised
H024: EUR/CHF EUR +12.5K 1.2941 New
Closed 1.2967 H025: EUR/CHF EUR +12.5K 1.29xx waiting... ------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH032: BUY USD/CHF 10K 0.96566
FH033: BUY USD/CHF 10K 82.242 Closed 82.661 FH03x: BUY EUR/CHF 10K 1.27500 Pending Order
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2900 PO revised
H024: EUR/CHF EUR +12.5K 1.2941 New
Closed 1.2967 H025: EUR/CHF EUR +12.5K 1.29xx waiting... ------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH032: BUY USD/CHF 10K 0.96566
FH033: BUY USD/CHF 10K 82.242 Closed 82.661 FH03x: BUY EUR/CHF 10K 1.27500 Pending Order
韬客社区www.talkfx.co
126楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2900 PO revised
H025: EUR/CHF EUR +12.5K 1.29xx waiting...
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH032: BUY USD/CHF 10K 0.96566
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2900 PO revised
H025: EUR/CHF EUR +12.5K 1.29xx waiting...
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH032: BUY USD/CHF 10K 0.96566
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
127楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2900 PO revised
H025: EUR/CHF EUR +12.5K 1.29xx waiting...
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH032: BUY USD/CHF 10K 0.96566 Closed 0.96816
FH035: BUY USD/CHF 10K 0.96702 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2900 PO revised
H025: EUR/CHF EUR +12.5K 1.29xx waiting...
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH032: BUY USD/CHF 10K 0.96566 Closed 0.96816
FH035: BUY USD/CHF 10K 0.96702 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
韬客社区www.talkfx.co
128楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H011: USD/CHF CHF -25K 0.9856
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2900 PO revised
H025: EUR/CHF EUR +12.5K 1.29xx waiting...
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
H017: USD/CHF CHF -25K 0.9656
H004: USD/JPY JPY -2,500K 87.23 H005: USD/JPY JPY -2,500K 87.46 H006: USD/JPY JPY -2,500K 87.68 H007: USD/JPY JPY -2,500K 87.90
H022: EUR/CHF EUR +12.5K 1.2900 PO revised
H025: EUR/CHF EUR +12.5K 1.29xx waiting...
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095 FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH035: BUY USD/CHF 10K 0.96702 New
FH034: BUY EUR/CHF 10K 1.27500 Pending Order
韬客社区www.talkfx.co