62楼
If it keeps moving around or above the scope of price of 83.60~83.70 by the end of this trading day.
And if it got a sharp falling down with the opening of the market in the Monday, no matter any price it will be in the early moring next Monday, BUY one lot.
发表于:2010-12-10 15:06只看该作者
64楼
But it is still downtrend for EUR/CAD, why do not sell it?
韬客社区www.talkfx.co
发表于:2010-12-10 15:17只看该作者
65楼
ddddddddddd:06: :06: :06:
who am I?
68楼
Review what I wrote: "If it breakout 84.30, then 86.70 and after about 100 retracing then 89.00?
Or it will back to 82.30?" wich word is illegal?
韬客社区www.talkfx.co
69楼
Is it this word? Breakout?
retracing?
[ 本帖最后由 WALTER 于 2010-12-13 17:42 编辑 ]
70楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H004: USD/JPY JPY -2,500K 87.23
H005: USD/JPY JPY -2,500K 87.46
H006: USD/JPY JPY -2,500K 87.68
H007: USD/JPY JPY -2,500K 87.90
H011: USD/CHF CHF -25K 0.9856
H012: EUR/CAD EUR +12.5K 1.3371 New Entry
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095
FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
H011: USD/CHF CHF -25K 0.9856
H012: EUR/CAD EUR +12.5K 1.3371 New Entry
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095
FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
韬客社区www.talkfx.co
71楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H004: USD/JPY JPY -2,500K 87.23
H005: USD/JPY JPY -2,500K 87.46
H006: USD/JPY JPY -2,500K 87.68
H007: USD/JPY JPY -2,500K 87.90
H011: USD/CHF CHF -25K 0.9856
H012: EUR/CAD EUR +12.5K 1.3371 New Entry Closed 1.3479
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095
FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
H011: USD/CHF CHF -25K 0.9856
H012: EUR/CAD EUR +12.5K 1.3371 New Entry Closed 1.3479
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095
FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
韬客社区www.talkfx.co
发表于:2010-12-14 01:37只看该作者
72楼
are they pending orders????
韬客社区www.talkfx.co
73楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H004: USD/JPY JPY -2,500K 87.23
H005: USD/JPY JPY -2,500K 87.46
H006: USD/JPY JPY -2,500K 87.68
H007: USD/JPY JPY -2,500K 87.90
H011: USD/CHF CHF -25K 0.9856
H013: waiting... ...
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095
FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
H011: USD/CHF CHF -25K 0.9856
H013: waiting... ...
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095
FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
韬客社区www.talkfx.co
74楼
The 4h pattern of USD/JPY looks like a typical and classic one.
韬客社区www.talkfx.co
发表于:2010-12-15 04:50只看该作者
75楼
坚忍,耐心,信心并顽强执着地积累成功才是职业的交易态度。
76楼
韬客社区www.talkfx.co
77楼
If USDJPY breakout the price 84.30 noce more and moving above it for a couple of 4 hours, 84.30 will become the strong support.
再次冲过84.30且保持, 则84.30将成为强支撑!
再次冲过84.30且保持, 则84.30将成为强支撑!
韬客社区www.talkfx.co
发表于:2010-12-16 12:48只看该作者
78楼
DDDDDDDDDDDDDD:024: :024: :024:
who am I?
79楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H004: USD/JPY JPY -2,500K 87.23
H005: USD/JPY JPY -2,500K 87.46
H006: USD/JPY JPY -2,500K 87.68
H007: USD/JPY JPY -2,500K 87.90
H011: USD/CHF CHF -25K 0.9856
H013: USD/CHF CHF -25K 0.9579 New Entry
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095
FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
H011: USD/CHF CHF -25K 0.9856
H013: USD/CHF CHF -25K 0.9579 New Entry
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095
FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
80楼
H001: USD/CHF CHF -25K 1.0533
H002: USD/CHF CHF -25K 1.0608
H003: USD/CHF CHF -25K 1.0633
H004: USD/JPY JPY -2,500K 87.23
H005: USD/JPY JPY -2,500K 87.46
H006: USD/JPY JPY -2,500K 87.68
H007: USD/JPY JPY -2,500K 87.90
H011: USD/CHF CHF -25K 0.9856
H013: USD/CHF CHF -25K 0.9579 New Entry
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095
FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH011: BUY USD/CHF 10K 0.95236 New Entry
H011: USD/CHF CHF -25K 0.9856
H013: USD/CHF CHF -25K 0.9579 New Entry
------------------ FH001: BUY USD/CHF 10K 1.06431 FH002: BUY USD/CHF 10K 1.06066 FH003: BUY USD/CHF 10K 1.06095
FH009: BUY USD/CHF 10K 0.98391 FH004: BUY USD/JPY 10K 88.097 FH005: BUY USD/JPY 10K 87.998 FH006: BUY USD/JPY 10K 87.383 FH010: BUY USD/JPY 10K 83.816
FH011: BUY USD/CHF 10K 0.95236 New Entry
韬客社区www.talkfx.co