2010年做汇记录
41楼 电梯直达
001: USDCAD 1.0243 B 0.25
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
----------------------------------------
ASA001 B USDCAD 1.02434 0.1
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
42楼
001: USDCAD 1.0243 B 0.25 Closed 1.0313
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
----------------------------------------
ASA001 B USDCAD 1.02434 0.1 Closed 1.0330
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
44楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA011 B EURUSD 1.28244 0.1 Closed 1.28652
韬客社区www.talkfx.co
45楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA011 B EURCAD 1.32173 0.1
韬客社区www.talkfx.co
46楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
011: EURCAD 1.3171 B 0.1675
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA011 B EURCAD 1.32173 0.1
ASA012 B EURUSD 1.27608 0.1
47楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
011: EURCAD 1.3171 B 0.1675 Closed 1.3223
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA011 B EURCAD 1.32173 0.1
ASA012 B EURUSD 1.27608 0.1
韬客社区www.talkfx.co
48楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
012: EURCAD 1.3000 Order Pending
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA011 B EURCAD 1.32173 0.1
ASA012 B EURUSD 1.27608 0.1
韬客社区www.talkfx.co
49楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
012: EURCAD 1.3000 Order Pending
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA011 B EURCAD 1.32173 0.1 Closed 1.32509
ASA012 B EURUSD 1.27608 0.1
50楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
012: EURCAD 1.3000 Order Pending
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA012 B EURUSD 1.27608 0.1
韬客社区www.talkfx.co
51楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
012: EURCAD 1.3000 Order Pending
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA012 B EURUSD 1.27608 0.1
ASA013 B USDJPY 92.466 0.1
韬客社区www.talkfx.co
52楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
012: EURCAD 1.3000 Order Pending
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA012 B EURUSD 1.27608 0.1
ASA013 B USDJPY 92.466 0.1
ASA014 B USDJPY 91.333 0.1
一片狼藉,血流成河,就义牺牲者众!!!
韬客社区www.talkfx.co
53楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
012: USDJPY 91.13 B 0.25
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA012 B EURUSD 1.27608 0.1
ASA013 B USDJPY 92.466 0.1
ASA014 B USDJPY 91.333 0.1
54楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
012: USDJPY 91.13 B 0.25
013: EURUSD 1.2599 B 0.1675
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA012 B EURUSD 1.27608 0.1
ASA013 B USDJPY 92.466 0.1
ASA014 B USDJPY 91.333 0.1
55楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
012: USDJPY 91.13 B 0.25 Closed 91.27
013: EURUSD 1.2599 B 0.1675
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA012 B EURUSD 1.27608 0.1
ASA013 B USDJPY 92.466 0.1
ASA014 B USDJPY 91.333 0.1
韬客社区www.talkfx.co
56楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
013: EURUSD 1.2599 B 0.1675
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA012 B EURUSD 1.27608 0.1
ASA013 B USDJPY 92.466 0.1
ASA014 B USDJPY 91.333 0.1
韬客社区www.talkfx.co
57楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
013: EURUSD 1.2599 B 0.1675 Closed 1.2610
014:
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA012 B EURUSD 1.27608 0.1
ASA013 B USDJPY 92.466 0.1
ASA014 B USDJPY 91.333 0.1
韬客社区www.talkfx.co
58楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
014: waiting
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA012 B EURUSD 1.27608 0.1
ASA013 B USDJPY 92.466 0.1
ASA014 B USDJPY 91.333 0.1 Closed 91.545
韬客社区www.talkfx.co
59楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
014: waiting
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA012 B EURUSD 1.27608 0.1
ASA013 B USDJPY 92.466 0.1
ASA015: waiting
韬客社区www.talkfx.co
60楼
007: EURCAD 1.3408 B 0.1675
009: EURCAD 1.3357 B 0.1675
010: EURCAD 1.3297 B 0.1675
014: waiting
----------------------------------------
ASA008 B EURCAD 1.34488 0.1
ASA010 B EURCAD 1.33081 0.1
ASA012 B EURUSD 1.27608 0.1
ASA013 B USDJPY 92.466 0.1 Closed 92.500
ASA015: waiting
韬客社区www.talkfx.co