[求助]终于把所有帐户打爆。。。
本帖最后由 koumyou 于 2022-12-9 00:42 编辑
2022年10月20日。。。和那湖北老板,大大争执了一番,终于还是没有压住火气,最主要加上那个“那个”事件的各种影响,正式辞职进入了所谓的专职交易模式。。。这差不多的两个月时间,想法和现实差别真的太大了,我把所有的帐户都打爆了,先上帐号,再来慢慢学习。。。
SQ的5K USD帐户经过三年多的折腾(2019.6-2022.12),爆掉了。。。
Swissquote Bank SA
Account: 635580 | Name: 1285659 | Currency: USD | Leverage: 1:400 | 2022 December 9, 00:08 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
31148387 | 2019.06.14 10:39:31 | balance | CLIENT S FUNDS TRANSFER ACCORD | 2 074.00 | |||||||||
31189139 | 2019.06.17 07:50:30 | balance | Deposit 170518215 | 1 992.00 | |||||||||
31189140 | 2019.06.17 07:50:30 | balance | Deposit 170518217 | 2 092.00 | |||||||||
31194112 | 2019.06.17 10:26:56 | buy | 1.00 | #sp500 | 2893.21 | 0.00 | 0.00 | 2019.06.17 11:05:35 | 2894.13 | 0.00 | 0.00 | 0.00 | 0.92 |
31194077 | 2019.06.17 10:26:23 | buy | 1.00 | #gb100 | 7356.53 | 0.00 | 0.00 | 2019.06.17 11:05:59 | 7352.89 | 0.00 | 0.00 | 0.00 | -4.58 |
31194114 | 2019.06.17 10:27:03 | buy | 1.00 | #nas100 | 7492.57 | 0.00 | 0.00 | 2019.06.17 11:06:00 | 7499.50 | 0.00 | 0.00 | 0.00 | 6.93 |
31194067 | 2019.06.17 10:26:05 | buy | 1.00 | #dj30 | 26135.45 | 0.00 | 0.00 | 2019.06.17 11:06:10 | 26145.09 | 0.00 | 0.00 | 0.00 | 9.64 |
31234055 | 2019.06.18 10:17:39 | buy | 1.00 | #sp500 | 2894.27 | 0.00 | 0.00 | 2019.06.18 10:18:32 | 2894.73 | 0.00 | 0.00 | 0.00 | 0.46 |
31234052 | 2019.06.18 10:17:38 | buy | 1.00 | #nas100 | 7551.32 | 0.00 | 0.00 | 2019.06.18 10:18:33 | 7558.02 | 0.00 | 0.00 | 0.00 | 6.70 |
31234049 | 2019.06.18 10:17:37 | buy | 1.00 | #gb100 | 7374.39 | 0.00 | 0.00 | 2019.06.18 10:18:34 | 7380.81 | 0.00 | 0.00 | 0.00 | 8.05 |
31234057 | 2019.06.18 10:17:40 | buy | 1.00 | #dj30 | 26138.41 | 0.00 | 0.00 | 2019.06.18 10:18:35 | 26151.04 | 0.00 | 0.00 | 0.00 | 12.63 |
31234378 | 2019.06.18 10:20:41 | buy | 1.00 | #de30 | 12100.11 | 0.00 | 0.00 | 2019.06.18 10:21:14 | 12106.86 | 0.00 | 0.00 | 0.00 | 7.56 |
31235014 | 2019.06.18 10:26:15 | buy | 1.00 | #gb100 | 7399.15 | 0.00 | 0.00 | 2019.06.18 10:26:36 | 7401.27 | 0.00 | 0.00 | 0.00 | 2.66 |
31235018 | 2019.06.18 10:26:16 | buy | 1.00 | #nas100 | 7573.59 | 0.00 | 0.00 | 2019.06.18 10:26:38 | 7573.76 | 0.00 | 0.00 | 0.00 | 0.17 |
31235020 | 2019.06.18 10:26:17 | buy | 1.00 | #dj30 | 26196.39 | 0.00 | 0.00 | 2019.06.18 10:26:39 | 26197.62 | 0.00 | 0.00 | 0.00 | 1.23 |
31235021 | 2019.06.18 10:26:18 | buy | 1.00 | #de30 | 12148.36 | 0.00 | 0.00 | 2019.06.18 10:26:41 | 12155.84 | 0.00 | 0.00 | 0.00 | 8.37 |
31250588 | 2019.06.18 15:44:17 | buy | 1.00 | #dj30 | 26439.95 | 0.00 | 0.00 | 2019.06.18 15:44:48 | 26443.26 | 0.00 | 0.00 | 0.00 | 3.31 |
31250583 | 2019.06.18 15:44:15 | buy | 1.00 | #nas100 | 7643.41 | 0.00 | 0.00 | 2019.06.18 15:44:49 | 7650.25 | 0.00 | 0.00 | 0.00 | 6.84 |
31259763 | 2019.06.18 16:56:27 | buy | 1.00 | #dj30 | 26514.23 | 0.00 | 0.00 | 2019.06.18 17:02:02 | 26519.05 | 0.00 | 0.00 | 0.00 | 4.82 |
31260793 | 2019.06.18 17:03:41 | buy | 1.00 | #de30 | 12347.16 | 0.00 | 0.00 | 2019.06.18 17:06:55 | 12348.90 | 0.00 | 0.00 | 0.00 | 1.95 |
31261229 | 2019.06.18 17:08:41 | sell | 1.00 | #dj30 | 26506.56 | 0.00 | 0.00 | 2019.06.18 17:12:28 | 26505.25 | 0.00 | 0.00 | 0.00 | 1.31 |
31261232 | 2019.06.18 17:08:44 | sell | 1.00 | #de30 | 12341.89 | 0.00 | 0.00 | 2019.06.18 17:16:21 | 12345.66 | 0.00 | 0.00 | 0.00 | -4.22 |
31262504 | 2019.06.18 17:18:08 | buy | 1.00 | #fr40 | 5512.59 | 0.00 | 0.00 | 2019.06.18 17:22:08 | 5514.50 | 0.00 | 0.00 | 0.00 | 2.14 |
31262335 | 2019.06.18 17:16:42 | buy | 1.00 | #dj30 | 26490.75 | 0.00 | 0.00 | 2019.06.18 17:22:19 | 26490.56 | 0.00 | 0.00 | 0.00 | -0.19 |
31262882 | 2019.06.18 17:24:10 | sell | 1.00 | #gb100 | 7451.99 | 0.00 | 0.00 | 2019.06.18 17:32:47 | 7451.10 | 0.00 | 0.00 | 0.00 | 1.12 |
31263828 | 2019.06.18 17:28:56 | sell | 1.00 | #de30 | 12344.40 | 0.00 | 0.00 | 2019.06.18 17:33:14 | 12339.19 | 0.00 | 0.00 | 0.00 | 5.83 |
31263879 | 2019.06.18 17:29:58 | sell | 1.00 | #fr40 | 5514.76 | 0.00 | 0.00 | 2019.06.18 17:33:20 | 5510.36 | 0.00 | 0.00 | 0.00 | 4.92 |
31262931 | 2019.06.18 17:24:14 | sell | 1.00 | #ch | 9987.42 | 0.00 | 0.00 | 2019.06.18 17:33:32 | 9986.18 | 0.00 | 0.00 | 0.00 | 1.24 |
31263976 | 2019.06.18 17:31:35 | sell | 1.00 | #nas100 | 7671.21 | 0.00 | 0.00 | 2019.06.18 17:34:13 | 7667.75 | 0.00 | 0.00 | 0.00 | 3.46 |
31262902 | 2019.06.18 17:24:12 | sell | 1.00 | #de30 | 12318.66 | 0.00 | 0.00 | 2019.06.18 17:37:22 | 12338.45 | 0.00 | 0.00 | 0.00 | -22.14 |
31264447 | 2019.06.18 17:41:56 | buy | 1.00 | #gb100 | 7443.33 | 0.00 | 0.00 | 2019.06.19 08:06:02 | 7450.17 | 0.00 | 0.00 | -0.82 | 8.59 |
31264330 | 2019.06.18 17:38:16 | buy | 1.00 | #de30 | 12332.97 | 0.00 | 0.00 | 2019.06.19 08:06:03 | 12335.64 | 0.00 | 0.00 | -0.78 | 2.99 |
31259774 | 2019.06.18 16:56:30 | buy | 1.00 | #nas100 | 7690.70 | 0.00 | 0.00 | 2019.06.19 08:08:00 | 7646.20 | 0.00 | 0.00 | -1.02 | -44.50 |
31259790 | 2019.06.18 16:56:39 | buy | 1.00 | #ch | 10008.09 | 0.00 | 0.00 | 2019.06.19 08:08:00 | 9989.89 | 0.00 | 0.00 | -0.46 | -18.20 |
31260218 | 2019.06.18 16:59:23 | buy | 1.00 | #gb100 | 7462.12 | 0.00 | 0.00 | 2019.06.19 08:08:01 | 7449.76 | 0.00 | 0.00 | -0.82 | -15.52 |
31263467 | 2019.06.18 17:25:34 | buy | 1.00 | #ch | 9998.09 | 0.00 | 0.00 | 2019.06.19 08:08:02 | 9989.89 | 0.00 | 0.00 | -0.46 | -8.20 |
31264335 | 2019.06.18 17:43:07 | buy | 1.00 | #dj30 | 26458.25 | 0.00 | 0.00 | 2019.06.19 08:08:03 | 26490.04 | 0.00 | 0.00 | -3.54 | 31.79 |
31577930 | 2019.06.26 11:30:45 | sell | 1.00 | #dj30 | 26661.58 | 26657.91 | 0.00 | 2019.06.26 13:49:02 | 26658.33 | 0.00 | 0.00 | 0.00 | 3.25 |
31577933 | 2019.06.26 11:30:51 | sell | 1.00 | #nas100 | 7661.60 | 7659.16 | 0.00 | 2019.06.26 15:32:21 | 7659.51 | 0.00 | 0.00 | 0.00 | 2.09 |
31592266 | 2019.06.26 15:40:40 | sell | 1.00 | #nas100 | 7682.12 | 7680.40 | 0.00 | 2019.06.26 15:58:38 | 7680.78 | 0.00 | 0.00 | 0.00 | 1.34 |
31592246 | 2019.06.26 15:40:31 | sell | 1.00 | #dj30 | 26639.13 | 26637.26 | 0.00 | 2019.06.26 17:04:46 | 26637.33 | 0.00 | 0.00 | 0.00 | 1.80 |
31708867 | 2019.07.01 07:02:10 | balance | May Rebates | 1.70 | |||||||||
31784475 | 2019.07.02 14:56:49 | buy | 0.10 | eurgbp | 0.89458 | 0.00000 | 0.00000 | 2019.07.03 00:54:34 | 0.89614 | 0.00 | 0.00 | -0.58 | 19.65 |
31784490 | 2019.07.02 14:57:03 | buy | 0.10 | cadchf | 0.75301 | 0.00000 | 0.00000 | 2019.07.03 15:22:44 | 0.75357 | 0.00 | 0.00 | 0.44 | 5.68 |
31784477 | 2019.07.02 14:56:52 | buy | 0.10 | nzdchf | 0.65918 | 0.00000 | 0.00000 | 2019.07.03 15:23:18 | 0.65961 | 0.00 | 0.00 | 0.33 | 4.37 |
31784469 | 2019.07.02 14:56:39 | buy | 0.10 | cadjpy | 82.398 | 0.000 | 0.000 | 2019.07.03 15:23:57 | 82.418 | 0.00 | 0.00 | 0.28 | 1.85 |
31784478 | 2019.07.02 14:56:54 | buy | 0.10 | nzdjpy | 72.132 | 0.000 | 0.000 | 2019.07.03 15:24:05 | 72.177 | 0.00 | 0.00 | 0.19 | 4.17 |
31784481 | 2019.07.02 14:56:56 | buy | 0.10 | audusd | 0.69982 | 0.00000 | 0.00000 | 2019.07.03 15:25:47 | 0.70219 | 0.00 | 0.00 | -0.39 | 23.70 |
31784474 | 2019.07.02 14:56:47 | buy | 0.10 | audjpy | 75.700 | 0.000 | 0.000 | 2019.07.03 15:27:50 | 75.710 | 0.00 | 0.00 | 0.15 | 0.93 |
31784484 | 2019.07.02 14:56:58 | buy | 0.10 | audchf | 0.69181 | 0.00000 | 0.00000 | 2019.07.03 15:28:34 | 0.69192 | 0.00 | 0.00 | 0.29 | 1.12 |
31844314 | 2019.07.03 15:36:18 | buy | 0.05 | gbpusd | 1.25809 | 0.00000 | 0.00000 | 2019.07.03 15:40:25 | 1.25822 | 0.00 | 0.00 | 0.00 | 0.65 |
31844318 | 2019.07.03 15:36:31 | buy | 0.05 | eurusd | 1.12921 | 0.00000 | 0.00000 | 2019.07.03 15:41:01 | 1.12928 | 0.00 | 0.00 | 0.00 | 0.35 |
31784494 | 2019.07.02 14:57:05 | buy | 0.10 | eurusd | 1.12999 | 0.00000 | 0.00000 | 2019.07.03 16:24:43 | 1.13063 | 0.00 | 0.00 | -1.16 | 6.40 |
31784487 | 2019.07.02 14:57:01 | buy | 0.10 | gbpusd | 1.26325 | 0.00000 | 1.26642 | 2019.07.05 06:22:09 | 1.25826 | 0.00 | 0.00 | -4.56 | -49.90 |
31784470 | 2019.07.02 14:56:42 | buy | 0.10 | usdjpy | 108.178 | 0.000 | 108.631 | 2019.07.05 06:22:48 | 107.842 | 0.00 | 0.00 | 3.14 | -31.16 |
31784472 | 2019.07.02 14:56:44 | buy | 0.10 | usdchf | 0.98862 | 0.00000 | 0.99616 | 2019.07.05 06:22:53 | 0.98512 | 0.00 | 0.00 | 4.05 | -35.53 |
32152256 | 2019.07.15 04:10:13 | sell | 1.00 | #dj30 | 27294.67 | 27697.00 | 0.00 | 2019.07.15 09:33:21 | 27397.39 | 0.00 | 0.00 | 0.00 | -102.72 |
32281178 | 2019.07.17 23:02:25 | balance | cad-dj 190717 -1.0 5.059 | -5.06 | |||||||||
32154831 | 2019.07.15 05:30:27 | sell | 1.00 | #dj30 | 27344.67 | 27744.00 | 27012.31 | 2019.07.18 03:34:04 | 27163.40 | 0.00 | 0.00 | -0.40 | 181.27 |
32485399 | 2019.07.24 10:19:08 | buy | 0.01 | oilusd | 56.876 | 0.000 | 0.000 | 2019.07.24 10:22:47 | 56.873 | 0.00 | 0.00 | 0.00 | 0.00 |
32485496 | 2019.07.24 10:23:34 | sell | 0.01 | xauusd | 1423.819 | 0.000 | 1421.418 | 2019.07.24 18:02:27 | 1421.431 | 0.00 | 0.00 | 0.00 | 2.39 |
32730864 | 2019.07.31 11:36:02 | buy | 0.20 | gbpusd | 1.21637 | 1.21000 | 0.00000 | 2019.07.31 14:04:33 | 1.21702 | 0.00 | 0.00 | 0.00 | 13.00 |
32746469 | 2019.07.31 18:22:17 | buy | 0.05 | xauusd | 1424.261 | 1424.400 | 0.000 | 2019.07.31 19:43:16 | 1426.279 | 0.00 | 0.00 | 0.00 | 10.09 |
32746799 | 2019.07.31 18:30:36 | buy | 0.05 | xauusd | 1423.391 | 1424.000 | 0.000 | 2019.07.31 19:56:02 | 1423.979 | 0.00 | 0.00 | 0.00 | 2.94 |
32730277 | 2019.06.30 23:00:00 | buy | 0.30 | gbpusd | 1.21655 | 1.21000 | 0.00000 | 2019.07.31 22:59:59 | 1.2171817 | 0.00 | 0.00 | 0.00 | 18.95 |
32785059 | 2019.08.01 07:00:53 | balance | Jul Rebates | 9.65 | |||||||||
32792378 | 2019.08.01 11:32:11 | buy | 0.05 | gbpusd | 1.21091 | 1.20200 | 0.00000 | 2019.08.01 12:46:47 | 1.21142 | 0.00 | 0.00 | 0.00 | 2.55 |
32792780 | 2019.08.01 11:51:34 | buy | 0.05 | gbpusd | 1.21063 | 1.20200 | 0.00000 | 2019.08.01 12:46:54 | 1.21124 | 0.00 | 0.00 | 0.00 | 3.05 |
32795433 | 2019.08.01 12:35:23 | buy | 0.05 | gbpusd | 1.21056 | 1.20200 | 0.00000 | 2019.08.01 12:47:48 | 1.21108 | 0.00 | 0.00 | 0.00 | 2.60 |
32792938 | 2019.08.01 11:52:14 | buy | 0.10 | gbpusd | 1.20958 | 1.20200 | 0.00000 | 2019.08.01 12:48:52 | 1.21083 | 0.00 | 0.00 | 0.00 | 12.50 |
32794037 | 2019.08.01 12:06:11 | buy | 0.10 | gbpusd | 1.20915 | 1.20900 | 0.00000 | 2019.08.01 14:58:35 | 1.20899 | 0.00 | 0.00 | 0.00 | -1.60 |
32794609 | 2019.08.01 12:13:27 | buy | 0.05 | gbpusd | 1.20877 | 1.20900 | 0.00000 | 2019.08.01 14:58:35 | 1.20899 | 0.00 | 0.00 | 0.00 | 1.10 |
32806533 | 2019.08.01 16:12:18 | buy | 0.10 | gbpusd | 1.20993 | 1.20990 | 0.00000 | 2019.08.01 16:37:15 | 1.21164 | 0.00 | 0.00 | 0.00 | 17.10 |
32803627 | 2019.08.01 15:25:52 | buy | 0.10 | gbpusd | 1.20967 | 1.20990 | 0.00000 | 2019.08.01 16:37:32 | 1.21181 | 0.00 | 0.00 | 0.00 | 21.40 |
32803216 | 2019.08.01 15:18:22 | buy | 0.10 | gbpusd | 1.20915 | 1.20990 | 0.00000 | 2019.08.01 16:48:00 | 1.21331 | 0.00 | 0.00 | 0.00 | 41.60 |
32803315 | 2019.08.01 15:19:48 | buy | 0.20 | gbpusd | 1.20872 | 1.20990 | 0.00000 | 2019.08.01 18:02:14 | 1.21371 | 0.00 | 0.00 | 0.00 | 99.80 |
32814131 | 2019.08.01 19:09:44 | sell | 0.10 | xauusd | 1418.189 | 1424.001 | 0.000 | 2019.08.01 19:32:50 | 1424.021 | 0.00 | 0.00 | 0.00 | -58.32 |
32826377 | 2019.08.01 21:17:31 | sell | 0.10 | xauusd | 1444.649 | 1452.000 | 1430.000 | 2019.08.02 06:22:29 | 1432.231 | 0.00 | 0.00 | 0.69 | 124.18 |
32820632 | 2019.08.01 19:59:37 | sell | 0.10 | xauusd | 1438.209 | 0.000 | 1430.000 | 2019.08.02 06:22:36 | 1432.191 | 0.00 | 0.00 | 0.69 | 60.18 |
32819286 | 2019.08.01 19:53:08 | sell | 0.10 | xauusd | 1433.809 | 0.000 | 1430.000 | 2019.08.02 06:22:43 | 1432.101 | 0.00 | 0.00 | 0.69 | 17.08 |
32818403 | 2019.08.01 19:47:51 | sell | 0.10 | xauusd | 1430.449 | 0.000 | 1430.000 | 2019.08.02 06:22:57 | 1432.241 | 0.00 | 0.00 | 0.69 | -17.92 |
32816432 | 2019.08.01 19:37:45 | sell | 0.20 | xauusd | 1426.599 | 0.000 | 1426.000 | 2019.08.02 06:23:04 | 1432.241 | 0.00 | 0.00 | 1.37 | -112.84 |
32857432 | 2019.08.02 10:24:59 | sell | 1.00 | #dj30 | 26483.58 | 26600.00 | 0.00 | 2019.08.02 10:53:23 | 26464.95 | 0.00 | 0.00 | 0.00 | 18.63 |
32858066 | 2019.08.02 10:41:36 | sell | 1.00 | #dj30 | 26496.10 | 26600.00 | 0.00 | 2019.08.02 10:53:37 | 26469.90 | 0.00 | 0.00 | 0.00 | 26.20 |
32861674 | 2019.08.02 13:06:06 | sell | 1.00 | #dj30 | 26517.11 | 26580.00 | 0.00 | 2019.08.02 14:37:24 | 26500.42 | 0.00 | 0.00 | 0.00 | 16.69 |
32872277 | 2019.08.02 15:52:38 | sell | 1.00 | #dj30 | 26439.64 | 0.00 | 0.00 | 2019.08.02 15:58:56 | 26411.84 | 0.00 | 0.00 | 0.00 | 27.80 |
32876135 | 2019.08.02 16:53:13 | sell | 0.10 | xauusd | 1446.269 | 0.000 | 0.000 | 2019.08.02 18:07:59 | 1447.981 | 0.00 | 0.00 | 0.00 | -17.12 |
32874845 | 2019.08.02 16:32:48 | sell | 0.10 | xauusd | 1444.259 | 0.000 | 0.000 | 2019.08.02 18:08:40 | 1447.451 | 0.00 | 0.00 | 0.00 | -31.92 |
32907093 | 2019.08.05 08:47:49 | buy | 0.50 | gbpjpy | 128.344 | 128.100 | 0.000 | 2019.08.05 11:27:16 | 128.817 | 0.00 | 0.00 | 0.00 | 222.96 |
32905043 | 2019.08.05 08:13:50 | buy | 0.20 | gbpjpy | 128.302 | 128.100 | 0.000 | 2019.08.05 11:27:22 | 128.812 | 0.00 | 0.00 | 0.00 | 96.16 |
32902794 | 2019.08.05 07:37:03 | buy | 0.30 | gbpjpy | 128.522 | 128.100 | 0.000 | 2019.08.05 11:27:27 | 128.825 | 0.00 | 0.00 | 0.00 | 85.69 |
32902350 | 2019.08.05 07:30:01 | buy | 0.20 | gbpjpy | 128.644 | 128.100 | 0.000 | 2019.08.05 11:27:34 | 128.815 | 0.00 | 0.00 | 0.00 | 32.25 |
32901714 | 2019.08.05 07:18:10 | buy | 0.20 | gbpjpy | 128.772 | 128.100 | 0.000 | 2019.08.05 11:27:43 | 128.811 | 0.00 | 0.00 | 0.00 | 7.35 |
32900336 | 2019.08.05 06:48:45 | buy | 0.20 | gbpjpy | 128.828 | 128.100 | 0.000 | 2019.08.05 11:28:27 | 128.890 | 0.00 | 0.00 | 0.00 | 11.68 |
32899571 | 2019.08.05 06:27:31 | buy | 0.10 | gbpjpy | 128.869 | 128.100 | 0.000 | 2019.08.05 11:28:33 | 128.900 | 0.00 | 0.00 | 0.00 | 2.92 |
32899277 | 2019.08.05 06:22:01 | buy | 0.20 | gbpjpy | 128.901 | 128.100 | 0.000 | 2019.08.05 11:28:40 | 128.952 | 0.00 | 0.00 | 0.00 | 9.61 |
32899121 | 2019.08.05 06:17:41 | buy | 0.10 | gbpjpy | 128.934 | 128.100 | 0.000 | 2019.08.05 11:28:47 | 128.977 | 0.00 | 0.00 | 0.00 | 4.05 |
32899096 | 2019.08.05 06:16:43 | buy | 0.20 | gbpjpy | 128.965 | 128.100 | 0.000 | 2019.08.05 11:28:54 | 128.977 | 0.00 | 0.00 | 0.00 | 2.26 |
32928928 | 2019.08.05 14:55:05 | sell | 0.50 | xauusd | 1462.819 | 0.000 | 0.000 | 2019.08.05 14:55:28 | 1463.221 | 0.00 | 0.00 | 0.00 | -20.10 |
32936239 | 2019.08.05 16:29:53 | sell | 0.50 | xauusd | 1468.709 | 1475.000 | 0.000 | 2019.08.05 17:02:51 | 1463.751 | 0.00 | 0.00 | 0.00 | 247.90 |
32932412 | 2019.08.05 15:49:16 | sell | 0.50 | xauusd | 1465.439 | 1475.000 | 0.000 | 2019.08.05 17:02:55 | 1463.461 | 0.00 | 0.00 | 0.00 | 98.90 |
32929006 | 2019.08.05 14:56:58 | sell | 0.50 | xauusd | 1462.469 | 1475.000 | 0.000 | 2019.08.05 17:03:08 | 1463.261 | 0.00 | 0.00 | 0.00 | -39.60 |
32926477 | 2019.08.05 13:53:15 | sell | 0.50 | xauusd | 1459.729 | 1475.000 | 1455.000 | 2019.08.05 17:03:20 | 1462.611 | 0.00 | 0.00 | 0.00 | -144.10 |
32943593 | 2019.08.05 17:52:33 | buy | 0.20 | gbpjpy | 129.153 | 128.450 | 0.000 | 2019.08.05 23:55:28 | 128.464 | 0.00 | 0.00 | 0.29 | -130.28 |
32943906 | 2019.08.05 17:57:23 | buy | 0.30 | gbpjpy | 129.064 | 128.450 | 0.000 | 2019.08.05 23:55:28 | 128.464 | 0.00 | 0.00 | 0.43 | -170.18 |
33003233 | 2019.08.06 10:43:33 | sell | 0.50 | xauusd | 1462.309 | 1466.000 | 0.000 | 2019.08.06 11:10:50 | 1461.891 | 0.00 | 0.00 | 0.00 | 20.90 |
33013046 | 2019.08.06 14:58:25 | sell | 0.50 | xauusd | 1465.509 | 1471.000 | 0.000 | 2019.08.06 15:37:15 | 1464.271 | 0.00 | 0.00 | 0.00 | 61.90 |
33018670 | 2019.08.06 16:49:51 | sell | 0.50 | xauusd | 1471.149 | 1476.000 | 0.000 | 2019.08.06 17:53:24 | 1469.241 | 0.00 | 0.00 | 0.00 | 95.40 |
33019334 | 2019.08.06 16:59:39 | sell | 0.50 | xauusd | 1471.689 | 1476.000 | 0.000 | 2019.08.06 17:56:07 | 1469.231 | 0.00 | 0.00 | 0.00 | 122.90 |
33000575 | 2019.08.06 09:34:25 | sell | 0.50 | xauusd | 1460.069 | 1476.000 | 0.000 | 2019.08.07 00:08:39 | 1476.121 | 0.00 | 0.00 | 3.33 | -802.60 |
33048214 | 2019.08.07 06:29:30 | sell | 0.50 | xauusd | 1484.849 | 1488.000 | 0.000 | 2019.08.07 07:13:56 | 1484.431 | 0.00 | 0.00 | 0.00 | 20.90 |
33048341 | 2019.08.07 06:38:51 | sell | 0.50 | xauusd | 1485.069 | 1486.000 | 0.000 | 2019.08.07 07:22:44 | 1484.061 | 0.00 | 0.00 | 0.00 | 50.40 |
33050909 | 2019.08.07 08:12:44 | sell | 0.50 | xauusd | 1487.039 | 1493.000 | 0.000 | 2019.08.07 08:47:51 | 1487.081 | 0.00 | 0.00 | 0.00 | -2.10 |
33050652 | 2019.08.07 08:05:16 | sell | 0.50 | xauusd | 1485.649 | 1493.000 | 0.000 | 2019.08.07 08:55:15 | 1485.861 | 0.00 | 0.00 | 0.00 | -10.60 |
33054589 | 2019.08.07 09:36:48 | sell | 0.50 | xauusd | 1488.199 | 1488.000 | 0.000 | 2019.08.07 10:22:32 | 1488.021 | 0.00 | 0.00 | 0.00 | 8.90 |
33054911 | 2019.08.07 09:49:41 | sell | 0.50 | xauusd | 1489.479 | 1488.000 | 0.000 | 2019.08.07 10:22:32 | 1488.001 | 0.00 | 0.00 | 0.00 | 73.90 |
33067633 | 2019.08.07 14:13:35 | sell | 0.50 | xauusd | 1497.239 | 0.000 | 0.000 | 2019.08.07 14:34:35 | 1493.331 | 0.00 | 0.00 | 0.00 | 195.40 |
33070943 | 2019.08.07 14:56:17 | sell | 0.50 | xauusd | 1496.419 | 1507.000 | 0.000 | 2019.08.07 15:10:24 | 1496.051 | 0.00 | 0.00 | 0.00 | 18.40 |
33071109 | 2019.08.07 14:58:36 | sell | 0.50 | xauusd | 1497.629 | 1497.500 | 0.000 | 2019.08.07 15:25:31 | 1497.571 | 0.00 | 0.00 | 0.00 | 2.90 |
33077242 | 2019.08.07 15:53:38 | sell | 0.50 | xauusd | 1506.293 | 1515.000 | 0.000 | 2019.08.07 16:04:24 | 1504.141 | 0.00 | 0.00 | 0.00 | 107.60 |
33075975 | 2019.08.07 15:45:31 | sell | 0.50 | xauusd | 1503.619 | 1515.000 | 0.000 | 2019.08.07 16:04:28 | 1504.151 | 0.00 | 0.00 | 0.00 | -26.60 |
33082901 | 2019.08.07 16:50:34 | buy | 0.50 | xauusd | 1499.831 | 1496.000 | 0.000 | 2019.08.07 16:56:21 | 1500.609 | 0.00 | 0.00 | 0.00 | 38.90 |
33082661 | 2019.08.07 16:47:28 | buy | 0.50 | xauusd | 1500.911 | 1496.000 | 0.000 | 2019.08.07 16:56:34 | 1501.059 | 0.00 | 0.00 | 0.00 | 7.40 |
33108119 | 2019.08.08 07:07:01 | buy | 0.50 | gbpjpy | 129.148 | 128.400 | 0.000 | 2019.08.08 14:51:22 | 128.399 | 0.00 | 0.00 | 0.00 | -353.08 |
33116210 | 2019.08.08 12:52:32 | buy | 0.50 | gbpjpy | 128.924 | 128.400 | 0.000 | 2019.08.08 14:51:22 | 128.399 | 0.00 | 0.00 | 0.00 | -247.48 |
33117289 | 2019.08.08 13:13:20 | buy | 0.50 | gbpjpy | 128.770 | 128.400 | 0.000 | 2019.08.08 14:51:22 | 128.399 | 0.00 | 0.00 | 0.00 | -174.89 |
33118517 | 2019.08.08 13:49:49 | buy | 0.50 | gbpjpy | 128.654 | 128.400 | 0.000 | 2019.08.08 14:51:22 | 128.399 | 0.00 | 0.00 | 0.00 | -120.21 |
33150770 | 2019.08.09 05:19:37 | sell | 0.50 | xauusd | 1506.249 | 1506.500 | 0.000 | 2019.08.09 07:40:06 | 1506.551 | 0.00 | 0.00 | 0.00 | -15.10 |
33150794 | 2019.08.09 05:20:55 | sell | 0.50 | xauusd | 1507.039 | 1506.500 | 0.000 | 2019.08.09 07:40:06 | 1506.551 | 0.00 | 0.00 | 0.00 | 24.40 |
33154257 | 2019.08.09 08:36:05 | sell | 0.50 | xauusd | 1501.939 | 1508.000 | 0.000 | 2019.08.09 08:42:57 | 1501.491 | 0.00 | 0.00 | 0.00 | 22.40 |
33154327 | 2019.08.09 08:38:36 | sell | 0.50 | xauusd | 1502.699 | 1508.000 | 0.000 | 2019.08.09 08:52:27 | 1503.151 | 0.00 | 0.00 | 0.00 | -22.60 |
33166218 | 2019.08.09 13:54:14 | sell | 0.50 | xauusd | 1501.369 | 1505.000 | 0.000 | 2019.08.09 14:19:56 | 1497.971 | 0.00 | 0.00 | 0.00 | 169.90 |
33173255 | 2019.08.09 16:15:35 | buy | 0.50 | xauusd | 1499.781 | 1495.000 | 0.000 | 2019.08.09 16:20:46 | 1501.859 | 0.00 | 0.00 | 0.00 | 103.90 |
33263074 | 2019.08.13 15:49:33 | sell | 1.00 | #dj30 | 26272.05 | 0.00 | 0.00 | 2019.08.13 15:50:00 | 26266.74 | 0.00 | 0.00 | 0.00 | 5.31 |
33262591 | 2019.08.13 15:49:00 | buy | 1.00 | #dj30 | 26335.25 | 0.00 | 0.00 | 2019.08.13 15:55:56 | 26339.64 | 0.00 | 0.00 | 0.00 | 4.39 |
33348742 | 2019.08.15 13:36:20 | buy | 2.00 | #dj30 | 25513.75 | 0.00 | 0.00 | 2019.08.15 13:38:53 | 25510.94 | 0.00 | 0.00 | 0.00 | -5.62 |
33348670 | 2019.08.15 13:34:45 | buy | 1.00 | #dj30 | 25538.73 | 0.00 | 0.00 | 2019.08.15 13:41:42 | 25553.37 | 0.00 | 0.00 | 0.00 | 14.64 |
